<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Personal Finance Software for Your Success</title>
	<atom:link href="http://ww-success.com/blog/index.php/2006/10/22/using-personal-finance-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://ww-success.com/blog/index.php/2006/10/22/using-personal-finance-software/</link>
	<description>Dedicated to your success anywhere in the world</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:08:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: How to Turn a Credit Card into a Cash Machine : Worldwide Success</title>
		<link>http://ww-success.com/blog/index.php/2006/10/22/using-personal-finance-software/comment-page-1/#comment-486807</link>
		<dc:creator>How to Turn a Credit Card into a Cash Machine : Worldwide Success</dc:creator>
		<pubDate>Wed, 08 Feb 2012 22:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://ww-success.com/blog/index.php/2006/10/22/using-personal-finance-software/#comment-486807</guid>
		<description>[...] However, if you are disciplined enough to control your spending and pay the full balance each month, credit cards can be an excellent tool for convenience and for managing your budget.  When you use credit cards instead of cash to pay for your everyday expenses you have automatically documented the expenditure.  If you use personal finance software to manage your finances you can automatically download all your transactions from the credit card provider and have these transactions automatically categorized so that at the end of the month or year you have a full picture of where you are spending your money and how well you are doing against your budget.  For more information on this subject see the article Using Personal Finance Software for Your Success. [...]</description>
		<content:encoded><![CDATA[<p>[...] However, if you are disciplined enough to control your spending and pay the full balance each month, credit cards can be an excellent tool for convenience and for managing your budget.  When you use credit cards instead of cash to pay for your everyday expenses you have automatically documented the expenditure.  If you use personal finance software to manage your finances you can automatically download all your transactions from the credit card provider and have these transactions automatically categorized so that at the end of the month or year you have a full picture of where you are spending your money and how well you are doing against your budget.  For more information on this subject see the article Using Personal Finance Software for Your Success. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Protect Your Identity : Worldwide Success</title>
		<link>http://ww-success.com/blog/index.php/2006/10/22/using-personal-finance-software/comment-page-1/#comment-486806</link>
		<dc:creator>How to Protect Your Identity : Worldwide Success</dc:creator>
		<pubDate>Wed, 08 Feb 2012 22:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://ww-success.com/blog/index.php/2006/10/22/using-personal-finance-software/#comment-486806</guid>
		<description>[...] Reconcile your bank and credit card statements on a regular basis and report any suspicious charges immediately.  If you are comfortable with personal finance software, this process can be automated and managed effectively with minimum effort. Refer to the article Using Personal Finance Software for Your Success. [...]</description>
		<content:encoded><![CDATA[<p>[...] Reconcile your bank and credit card statements on a regular basis and report any suspicious charges immediately.  If you are comfortable with personal finance software, this process can be automated and managed effectively with minimum effort. Refer to the article Using Personal Finance Software for Your Success. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Much Should You Save? : Worldwide Success</title>
		<link>http://ww-success.com/blog/index.php/2006/10/22/using-personal-finance-software/comment-page-1/#comment-486763</link>
		<dc:creator>How Much Should You Save? : Worldwide Success</dc:creator>
		<pubDate>Wed, 08 Feb 2012 16:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://ww-success.com/blog/index.php/2006/10/22/using-personal-finance-software/#comment-486763</guid>
		<description>[...] Now, if adding up receipts and categorizing them every month sounds like a lot of dull work to you, you are absolutely right.  Most people will not have the discipline to stick to it.  So let me tell you the easy way to do it: start using personal finance software.  My favorite is Quicken.  The nice thing about Quicken is that it will automatically download all of your credit or debit card transactions and categorize them for you.  At the end of the month all you have to do is run a report, and voila!  You have an instant view of your spending patterns and you can automatically compare what you are spending in each category versus what you should be spending.  Yes, we are talking about the dreaded “b” word here – budgeting.   But at least this is an easy way to do it.  (see the article “Using personal finance software for your success”). [...]</description>
		<content:encoded><![CDATA[<p>[...] Now, if adding up receipts and categorizing them every month sounds like a lot of dull work to you, you are absolutely right.  Most people will not have the discipline to stick to it.  So let me tell you the easy way to do it: start using personal finance software.  My favorite is Quicken.  The nice thing about Quicken is that it will automatically download all of your credit or debit card transactions and categorize them for you.  At the end of the month all you have to do is run a report, and voila!  You have an instant view of your spending patterns and you can automatically compare what you are spending in each category versus what you should be spending.  Yes, we are talking about the dreaded “b” word here – budgeting.   But at least this is an easy way to do it.  (see the article “Using personal finance software for your success”). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worldwide Success &#187; Get Out of Debt Now!</title>
		<link>http://ww-success.com/blog/index.php/2006/10/22/using-personal-finance-software/comment-page-1/#comment-485427</link>
		<dc:creator>Worldwide Success &#187; Get Out of Debt Now!</dc:creator>
		<pubDate>Wed, 08 Feb 2012 13:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://ww-success.com/blog/index.php/2006/10/22/using-personal-finance-software/#comment-485427</guid>
		<description>[...] The only effective way to reduce or eliminate debt is to spend less than what you make.&#160; There is no way around this simple fact.&#160; Therefore, the first piece of knowledge you need to collect is how much money you spend and what you spend it on.&#160; There is a hard way and an easy way to do this.&#160; The hard way is to collect receipts for everything you spend money on and add the expenses by category manually.&#160; The easy way is to use a personal finance software package like Quicken to automatically capture your spending and have it categorized for you.&#160; For more information on how to use Quicken to help you measure your spending refer to the article &#8220;Using Personal Finance Software for Your Success&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] The only effective way to reduce or eliminate debt is to spend less than what you make.&nbsp; There is no way around this simple fact.&nbsp; Therefore, the first piece of knowledge you need to collect is how much money you spend and what you spend it on.&nbsp; There is a hard way and an easy way to do this.&nbsp; The hard way is to collect receipts for everything you spend money on and add the expenses by category manually.&nbsp; The easy way is to use a personal finance software package like Quicken to automatically capture your spending and have it categorized for you.&nbsp; For more information on how to use Quicken to help you measure your spending refer to the article &ldquo;Using Personal Finance Software for Your Success&rdquo;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://ww-success.com/blog/index.php/2006/10/22/using-personal-finance-software/comment-page-1/#comment-97369</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 08 Feb 2012 00:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://ww-success.com/blog/index.php/2006/10/22/using-personal-finance-software/#comment-97369</guid>
		<description>I think I might purchase this software, now that  I have done some more research...</description>
		<content:encoded><![CDATA[<p>I think I might purchase this software, now that  I have done some more research&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://ww-success.com/blog/index.php/2006/10/22/using-personal-finance-software/comment-page-1/#comment-97368</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 08 Feb 2012 00:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://ww-success.com/blog/index.php/2006/10/22/using-personal-finance-software/#comment-97368</guid>
		<description>this kind of software can gear you for sucess</description>
		<content:encoded><![CDATA[<p>this kind of software can gear you for sucess</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: todd</title>
		<link>http://ww-success.com/blog/index.php/2006/10/22/using-personal-finance-software/comment-page-1/#comment-34671</link>
		<dc:creator>todd</dc:creator>
		<pubDate>Wed, 08 Feb 2012 15:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://ww-success.com/blog/index.php/2006/10/22/using-personal-finance-software/#comment-34671</guid>
		<description>i think that using software like this is always helpfull.</description>
		<content:encoded><![CDATA[<p>i think that using software like this is always helpfull.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WWS</title>
		<link>http://ww-success.com/blog/index.php/2006/10/22/using-personal-finance-software/comment-page-1/#comment-22308</link>
		<dc:creator>WWS</dc:creator>
		<pubDate>Wed, 08 Feb 2012 17:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://ww-success.com/blog/index.php/2006/10/22/using-personal-finance-software/#comment-22308</guid>
		<description>AndrÃ©,

NÃ£o sei com certeza, mas acho que nÃ£o Ã© possÃ­vel.</description>
		<content:encoded><![CDATA[<p>AndrÃ©,</p>
<p>NÃ£o sei com certeza, mas acho que nÃ£o Ã© possÃ­vel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrÃ©</title>
		<link>http://ww-success.com/blog/index.php/2006/10/22/using-personal-finance-software/comment-page-1/#comment-22307</link>
		<dc:creator>AndrÃ©</dc:creator>
		<pubDate>Wed, 08 Feb 2012 17:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://ww-success.com/blog/index.php/2006/10/22/using-personal-finance-software/#comment-22307</guid>
		<description>AlguÃ©m sabe me dizer como transformo o quicken 6 de ingles para portuguÃªs?</description>
		<content:encoded><![CDATA[<p>AlguÃ©m sabe me dizer como transformo o quicken 6 de ingles para portuguÃªs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: question</title>
		<link>http://ww-success.com/blog/index.php/2006/10/22/using-personal-finance-software/comment-page-1/#comment-20</link>
		<dc:creator>question</dc:creator>
		<pubDate>Wed, 08 Feb 2012 00:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://ww-success.com/blog/index.php/2006/10/22/using-personal-finance-software/#comment-20</guid>
		<description>I have had a chance of trialing a Personal Finance Software package by parcus Group caled Personal Finance Associate. 
The product is very good. For the AU$29 it costs, you get budgeting, financial planning templates as well as advanced features that typically cost loads more as separate software such as real estate calculations and great value based shares valuations.
Their website is www.parcusgroup.com
Definitely worth looking at.</description>
		<content:encoded><![CDATA[<p>I have had a chance of trialing a Personal Finance Software package by parcus Group caled Personal Finance Associate.<br />
The product is very good. For the AU$29 it costs, you get budgeting, financial planning templates as well as advanced features that typically cost loads more as separate software such as real estate calculations and great value based shares valuations.<br />
Their website is <a href="http://www.parcusgroup.com" rel="nofollow">http://www.parcusgroup.com</a><br />
Definitely worth looking at.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
