<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stocks versus Real Estate Investments</title>
	<atom:link href="http://ww-success.com/blog/index.php/2007/06/24/stocks-versus-real-estate-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ww-success.com/blog/index.php/2007/06/24/stocks-versus-real-estate-investments/</link>
	<description>Dedicated to your success anywhere in the world</description>
	<lastBuildDate>Tue, 08 May 2012 18:10:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Matt Andrews</title>
		<link>http://ww-success.com/blog/index.php/2007/06/24/stocks-versus-real-estate-investments/comment-page-1/#comment-527378</link>
		<dc:creator>Matt Andrews</dc:creator>
		<pubDate>Thu, 17 May 2012 12:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://ww-success.com/blog/index.php/2007/06/24/stocks-versus-real-estate-investments/#comment-527378</guid>
		<description>Great ideas. Thanks for the info. If you want to see what we are doing with high cashflow rentals in Tampa, FL., check us out at www.ZMAinvestments.com  . We are the number one source for wholesale properties in Tampa. Hope to hear from you soon!</description>
		<content:encoded><![CDATA[<p>Great ideas. Thanks for the info. If you want to see what we are doing with high cashflow rentals in Tampa, FL., check us out at <a href="http://www.ZMAinvestments.com" rel="nofollow">http://www.ZMAinvestments.com</a>  . We are the number one source for wholesale properties in Tampa. Hope to hear from you soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investment</title>
		<link>http://ww-success.com/blog/index.php/2007/06/24/stocks-versus-real-estate-investments/comment-page-1/#comment-524633</link>
		<dc:creator>Investment</dc:creator>
		<pubDate>Thu, 17 May 2012 09:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://ww-success.com/blog/index.php/2007/06/24/stocks-versus-real-estate-investments/#comment-524633</guid>
		<description>Stocks should generate higher return that property in long term if calculate depretiation and all other costs...</description>
		<content:encoded><![CDATA[<p>Stocks should generate higher return that property in long term if calculate depretiation and all other costs&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rene</title>
		<link>http://ww-success.com/blog/index.php/2007/06/24/stocks-versus-real-estate-investments/comment-page-1/#comment-510928</link>
		<dc:creator>rene</dc:creator>
		<pubDate>Thu, 17 May 2012 13:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://ww-success.com/blog/index.php/2007/06/24/stocks-versus-real-estate-investments/#comment-510928</guid>
		<description>these people who says that real estate are better than stocks are either real estate brokers themselves or just plain no know-how investors. stocks requires small capital, very liquid and you can have maximum gains in shorter time. real estate is so much work and headache. if one does his homework well, its objectively clear that real estate is only second good to stocks.</description>
		<content:encoded><![CDATA[<p>these people who says that real estate are better than stocks are either real estate brokers themselves or just plain no know-how investors. stocks requires small capital, very liquid and you can have maximum gains in shorter time. real estate is so much work and headache. if one does his homework well, its objectively clear that real estate is only second good to stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyprus</title>
		<link>http://ww-success.com/blog/index.php/2007/06/24/stocks-versus-real-estate-investments/comment-page-1/#comment-505640</link>
		<dc:creator>cyprus</dc:creator>
		<pubDate>Thu, 17 May 2012 09:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://ww-success.com/blog/index.php/2007/06/24/stocks-versus-real-estate-investments/#comment-505640</guid>
		<description>me too..predicting sometimes does the trick here..</description>
		<content:encoded><![CDATA[<p>me too..predicting sometimes does the trick here..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larnarca</title>
		<link>http://ww-success.com/blog/index.php/2007/06/24/stocks-versus-real-estate-investments/comment-page-1/#comment-505224</link>
		<dc:creator>larnarca</dc:creator>
		<pubDate>Thu, 17 May 2012 07:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://ww-success.com/blog/index.php/2007/06/24/stocks-versus-real-estate-investments/#comment-505224</guid>
		<description>i agree with INVESTING &amp; PASSIVE INCOME..weird name though..the real trick is to predict which comes next..</description>
		<content:encoded><![CDATA[<p>i agree with INVESTING &amp; PASSIVE INCOME..weird name though..the real trick is to predict which comes next..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Properties Costa Rica Guy</title>
		<link>http://ww-success.com/blog/index.php/2007/06/24/stocks-versus-real-estate-investments/comment-page-1/#comment-488110</link>
		<dc:creator>Properties Costa Rica Guy</dc:creator>
		<pubDate>Thu, 17 May 2012 12:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://ww-success.com/blog/index.php/2007/06/24/stocks-versus-real-estate-investments/#comment-488110</guid>
		<description>I don&#039;t agree with Costa Rica Real Estate Guy. Real Estate is very often a good investment, but if you don&#039;t do your homework you certainly can pick also a bad piece or a bad deal.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t agree with Costa Rica Real Estate Guy. Real Estate is very often a good investment, but if you don&#8217;t do your homework you certainly can pick also a bad piece or a bad deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing &#38; Passive Income</title>
		<link>http://ww-success.com/blog/index.php/2007/06/24/stocks-versus-real-estate-investments/comment-page-1/#comment-199740</link>
		<dc:creator>Investing &#38; Passive Income</dc:creator>
		<pubDate>Thu, 17 May 2012 02:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://ww-success.com/blog/index.php/2007/06/24/stocks-versus-real-estate-investments/#comment-199740</guid>
		<description>everything moves in cycles.

the tirck is to predict which cycle is next.</description>
		<content:encoded><![CDATA[<p>everything moves in cycles.</p>
<p>the tirck is to predict which cycle is next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anti Real Estate Schemes</title>
		<link>http://ww-success.com/blog/index.php/2007/06/24/stocks-versus-real-estate-investments/comment-page-1/#comment-199605</link>
		<dc:creator>Anti Real Estate Schemes</dc:creator>
		<pubDate>Thu, 17 May 2012 11:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://ww-success.com/blog/index.php/2007/06/24/stocks-versus-real-estate-investments/#comment-199605</guid>
		<description>Where do I even begin? First, I&#039;ll address Michael:  Sure you can get rent if you don&#039;t live in the real estate but, let&#039;s tell everybody the FULL story: Annual Insurance (&gt;1%), Property Taxes (in NJ 3-5% annually), and the Fed Government says depreciation will run about 3% (BTW this is not just a rightoff but actual landlord costs or it&#039;s defered maintenance and that will affect your appraisal).  Since lately real estate speculators have been buying at 7% Cap rates or less then your rents are more than wiped out! Finally has anyone ever heard about Stock dividends (well, in real estate speak it&#039;s stock rent you don&#039;t pay insurance, property taxes, and they don&#039;t depreciate.  Furthermore they are subject to special tax rates.  BTW, they can be automatically reinvested while I sleep, rent can&#039;t be!

Now, for Gina.  Women like safety and stocks can fluctuate less than Real Estate yet be less SAFE!  What do I mean?  Sounds crazy?  If my stock drops 10% and my home drops 10% in 2007 I can still sell my stock in 10 seconds for $7 transaction fee.  My neighbors have had to wait 6 months while they&#039;ve been moved elsewhere.  If they can&#039;t cover the mortgage they may default.  Sounds very risky to me and the Real estate agent still wants their 6% which is a lot more than my $7 trade fee!
Marty, don&#039;t make me roll in on you now!  That term means I&#039;m in the military and know a little about VA loans.  Let&#039;s look at your $50,000 profit on say a $300,000 home.  The real up side is $50,000 - $9,000 (3% Va funding Fee is total loss) - $18,000 (6% realtor charge) = $23,000 profit (I didn&#039;t even consider seller paying part of closing costs!)  vs.  your example $50,000 loss - $9000 (VA fee) - $15,000 (Realtor, you pay less when you sell for less) =  $74,000.  Real estate doesn&#039;t sound so great when your LEVERAGED upside is 3X you LEVERAGE downside.  Leverage is bear in a down market, especially in real estate. BTW, I had to own that leverage 6 - 18 months longer than I needed to!</description>
		<content:encoded><![CDATA[<p>Where do I even begin? First, I&#8217;ll address Michael:  Sure you can get rent if you don&#8217;t live in the real estate but, let&#8217;s tell everybody the FULL story: Annual Insurance (&gt;1%), Property Taxes (in NJ 3-5% annually), and the Fed Government says depreciation will run about 3% (BTW this is not just a rightoff but actual landlord costs or it&#8217;s defered maintenance and that will affect your appraisal).  Since lately real estate speculators have been buying at 7% Cap rates or less then your rents are more than wiped out! Finally has anyone ever heard about Stock dividends (well, in real estate speak it&#8217;s stock rent you don&#8217;t pay insurance, property taxes, and they don&#8217;t depreciate.  Furthermore they are subject to special tax rates.  BTW, they can be automatically reinvested while I sleep, rent can&#8217;t be!</p>
<p>Now, for Gina.  Women like safety and stocks can fluctuate less than Real Estate yet be less SAFE!  What do I mean?  Sounds crazy?  If my stock drops 10% and my home drops 10% in 2007 I can still sell my stock in 10 seconds for $7 transaction fee.  My neighbors have had to wait 6 months while they&#8217;ve been moved elsewhere.  If they can&#8217;t cover the mortgage they may default.  Sounds very risky to me and the Real estate agent still wants their 6% which is a lot more than my $7 trade fee!<br />
Marty, don&#8217;t make me roll in on you now!  That term means I&#8217;m in the military and know a little about VA loans.  Let&#8217;s look at your $50,000 profit on say a $300,000 home.  The real up side is $50,000 &#8211; $9,000 (3% Va funding Fee is total loss) &#8211; $18,000 (6% realtor charge) = $23,000 profit (I didn&#8217;t even consider seller paying part of closing costs!)  vs.  your example $50,000 loss &#8211; $9000 (VA fee) &#8211; $15,000 (Realtor, you pay less when you sell for less) =  $74,000.  Real estate doesn&#8217;t sound so great when your LEVERAGED upside is 3X you LEVERAGE downside.  Leverage is bear in a down market, especially in real estate. BTW, I had to own that leverage 6 &#8211; 18 months longer than I needed to!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Costa Rica Real Estate Guy</title>
		<link>http://ww-success.com/blog/index.php/2007/06/24/stocks-versus-real-estate-investments/comment-page-1/#comment-75481</link>
		<dc:creator>Costa Rica Real Estate Guy</dc:creator>
		<pubDate>Thu, 17 May 2012 18:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://ww-success.com/blog/index.php/2007/06/24/stocks-versus-real-estate-investments/#comment-75481</guid>
		<description>As others have stated, real estate is a safer more certain investment method, you really can&#039;t pick a bad piece of property, they all go up over time (certainly over a 20 year span).  You just can&#039;t say the same thing about stocks.  Sure if you pick the right one you will be doing great, but if you pick the wrong one(s), you can loose your money in a hurry.  Nothing retains it&#039;s value like real estate, even in an down market.</description>
		<content:encoded><![CDATA[<p>As others have stated, real estate is a safer more certain investment method, you really can&#8217;t pick a bad piece of property, they all go up over time (certainly over a 20 year span).  You just can&#8217;t say the same thing about stocks.  Sure if you pick the right one you will be doing great, but if you pick the wrong one(s), you can loose your money in a hurry.  Nothing retains it&#8217;s value like real estate, even in an down market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lord</title>
		<link>http://ww-success.com/blog/index.php/2007/06/24/stocks-versus-real-estate-investments/comment-page-1/#comment-33645</link>
		<dc:creator>Lord</dc:creator>
		<pubDate>Thu, 17 May 2012 14:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://ww-success.com/blog/index.php/2007/06/24/stocks-versus-real-estate-investments/#comment-33645</guid>
		<description>Averages never make for good comparisons unless you are investing in averages.  How much easier is it to select better than average real estate versus better than average stock?  I suggest not investing in average real estate.</description>
		<content:encoded><![CDATA[<p>Averages never make for good comparisons unless you are investing in averages.  How much easier is it to select better than average real estate versus better than average stock?  I suggest not investing in average real estate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
